# | Class | Name | Avatar | VIP | Donation. |
---|---|---|---|---|---|
1. | WaterTaoist | TMARA | 6 | 2800000000 | |
2. | NinjaMaster | mATRix | 6 | 2010000000 | |
3. | ArcherMaster | DoNaTeLo | 6 | 100000000 | |
4. | ArcherMaster | dodo_22 | 6 | 50000000 | |
5. | King~LeeLong | MrSombra | 6 | 4000000 | |
6. | NinjaMaster | Champion | 6 | 3000000 | |
7. | Ninja | DragonCo[GM] | 6 | 0 | |
8. | NirvanaMonk | KhalLeD[GM] | 6 | 0 | |
9. | WarriorMaster | MiDoOoO[GM] | 6 | 0 | |
10. | ArcherMaster | WL3A | 6 | 0 | |
11. | ArcherMaster | mando123 | 6 | 0 | |
12. | ArcherMaster | mando2 | 6 | 0 | |
13. | WindLord | tast | 6 | 0 | |
14. | FireSaint | HELL&ROZER | 4 | 121249999992 | |
15. | TrojanMaster | DecTaTor | 4 | 97889999995 | |
16. | NirvanaMonk | lSKARLETl | 4 | 4000000000 | |
17. | WindOfficer | XBesTSaKR#41 | 4 | 3000000000 | |
18. | WindLord | lyan | 4 | 2710000000 | |
19. | ArcherMaster | Test1 | 4 | 200000000 | |
20. | ArcherMaster | Dragon | 4 | 193376000 |
Name | Time |
SGW Wednesday | |
GW Friday | |
ElitePK Friday | |
TeamPK Thursday | |
SkillTeam Saturday | |
CFT Tuesday | |
WeeklyPk Sunday | |
ClassPk Monday | |
EliteGuildWar EveryDay | |
ClanWar EveryDay | |
D-Event EveryDay | |
CTFlag TuseDay | |
ClassPK MonDay | |
Weekly SunDay |